Model | UP-M230P |
Series | Polycrystalline 60 Cell |
Manufacturer | UPsolar |
Type | Poly |
Dimensions | 64.57" x 39.06" x 1.57" |
Weight | 41.9 |
Frame | Anodized aluminum alloy type 6063-T5 |
Connector | MC4 |
Watts (STC) | 230 W |
Watts (PTC) | |
Max Power Voltage (VMPP) | 29.7 V |
Max Power Current (IMPP) | 7.75 A |
Open Circuit Voltage (VOC) | 37.2 V |
Short Circuit Current (ISC) | 8.30 A |
Max System Voltage | DC 50 V |
In order to ensure and provide the best quality/price ratio of the market, Upsolar designs, creates and produces high quality modules through its first-class vertically integrated manufacturing partners. Upsolar controls each stage of the production flow and continues its efforts in research & development to ensure the quality.
No review given yet!